Americas Event Calendar - 2014
2014 AMERICAS FLEET | DATE | VENUE | LINK |
---|---|---|---|
Quantum Key West Race Week | January 19-24 | Key West, FL | www.premiere-racing.com |
American YC Spring Series (1) | April 26-27 and May 3-4 | Rye, NY | www.americanyc.org |
STC Block Island Race (2) | May23 | Stamford, CT | www.stormtrysail.org |
Leukemia Cup |
June7 | Newport, RI | www.leukemia-lymphoma.org |
NYYC 160th Annual Regatta (1) | June 13-15 | Newport, RI | www.nyyc.org |
Newport Bermuda Race (2) | June 20 | Newport/Bermuda | www.bermudarace.com |
Block Island Race Week or (1) depending on number of entries |
June 23-27 | Block Island, RI | www.blockislandraceweek.org |
Sail Newport The Newport Regatta(1) | July 12-13 | Newport, RI | www.sailnewport.org |
Swan 42 U.S. Nationals (1) Swan 42 Class Dinner |
July 15 Practice Day July 16-19 Race Days July 18 Class Dinner |
Newport, RI | www.nyyc.org |
NYYC Annual Cruise | August 4-10 | TBD | www.nyyc.org |
Ida Lewis Distance Race (2) | August 15 | Newport, RI | www.ildistancerace.org |
Offshore New England Championships or (1) depending on number of entries | August 22-24 | Marblehead, MA | www.oneregatta.org |
Stamford YC 78th Vineyard Race (2) | August 30-31 | Stamford, CT | www.stamfordyc.com |
Rolex Swan Cup | September 8-14 | Porto Cervo, ITA | www.nautorswan.com |
American YC Fall Series (1) | Sept. 27-28 & Oct. 4-5 | Rye, NY | www.americanyc.com |
Les Voiles de Saint Tropez | September 27-October 5 | Saint Tropez, FRA | www.lesvoilesdesaint-tropez.fr |
Greenport Ocean Race (2) | October 10-11 | Greenport, NY | www.greenportoceanrace.org |
STC US IRC East Coast Championship | October 25-26 | Annapolis, MD | www.stormtrysail.org |
East Coast Championship (1): Awarded annually based on competition in inshore regattas. Best scores from (3) out of (5) regattas are scored. If there are enough entries for a separate One Design start at Block then the scores will be taken from the best (4) out of (6) regattas. The Cox-Sprague System will be used to determine overall winner.
Offshore Series Championship (2): Awarded annually based on competition in offshore races. The best scores from two (2) out of five (5) races will be scored. Minimum of two (2) boats must be entered in a race to count.