Americas Event Calendar - 2012
2012 AMERICAS FLEET | DATE | VENUE | LINK |
---|---|---|---|
Quantum Key West Race Week | January 15-20 | Key West, FL | www.premiere-racing.com |
Sperry Charleston Race Week | April 19-22 | Charleston, SC | www.charlestonraceweek.com |
American YC Spring Series (1) | April 28-29 May 5-6 |
Rye, NY | www.americanyc.org |
Indian Harbor Spring Sprint Race (mid-distance) |
May 12 | Greenwich, CT | www.indianharboryc.com |
STC Block Island Race (2) | May 25 | Stamford, CT | www.stormtrysail.org |
Leukemia Cup | June 1-2 | Newport, RI | www.leukemia-lymphoma.org |
NYYC 158th Annual Regatta (1) | June 8-10 | Newport, RI | www.nyyc.org |
Newport to Bermuda Race (2) | June 15 start | Newport/Bermuda | www.bermudarace.com |
Block Island Race Week (1) | June 18-22 | Block Island, RI | www.diyc.com |
Sail Newport The Newport Regatta (1) | July 14-15 | Newport, RI | www.sailnewport.org |
NYYC Race Week Around the Island Race | July 18 | Newport, RI | www.nyyc.org |
Swan 42 Nationals (1) Swan 42 Class Dinner |
July 19-22 July 20 |
Newport, RI | www.nyyc.org |
NYYC Annual Cruise | August 3-11 | August 3-11 | www.nyyc.org |
Newport to Nantucket Distance (2) LAY DAY IN NANTUCKET Followed by Sail Nantucket (1) |
August 15 August 16 August 17-18 |
Nantucket, MA | www.nantucketraceweek.org |
Ida Lewis Distance Race (2) | August 17 | Newport, RI | www.ildistancerace.org |
Stamford YC 78th Vineyard Race (2) | August 31 | Stamford, CT | www.stamfordyc.com |
Sail for Pride | September TBD | Newport, RI | www.sailnewport.org |
Swan 42 Intercollegiate Alumni Regatta | September 7-9 | Newport, RI | TO BE DETERMINED |
American YC Fall Series (1) | Sept. 21-22 & 29-30 | Rye, NY | www.americanyc.com |
STC US IRC East Coast Championship | Oct. 26-28 | Annapolis, MD | www.stormtrysail.org |
East Coast Championship (1): Awarded annually based on competition in inshore regattas. Best scores from four (4) out of seven (7) regattas are scored. The Cox-Sprague System will be used to determine overall winner.
Offshore Series Championship (2): Awarded annually based on competition in offshore races. The best scores from three (3) out of four (4) races will be scored. Minimum of four (4) boats must be entered in a race to count.
Tentative schedule based on confirmation of some dates
As of November 15, 2011